Prompt Payment report for April 2022 to March 2023
- Prompt Payment Data April 2022 to March 2023 (pdf 111 KB)
Overview
This guidance established a cycle of quarterly reporting on prompt payment performance by Councils to the DFC and its publication on Council's website.
The Department for Communities (DFC) issued revised guidance (Local Government Circular 17/2013) on prompt payments and the recording of invoice payments in October 2013.
The prompt payment performance of Mid and East Antrim Borough Council is set out below:
Qtr 1:
Month | Total number of paid invoices | Total value of invoices paid | Number paid within 10 working days | % | Number paid within 30 calendar days | % | Number paid outside 30 calendar days | % | Number of disputed invoices | Average No of days to pay |
---|---|---|---|---|---|---|---|---|---|---|
April 2022 | 2,444 | £4,665,785.08 | 1,142 | 46.73 | 2,140 | 87.56 | 304 | 12.44 | 0 | 14 |
May 2022 | 2,860 | £6,505,670.05 | 1,737 | 60.73 | 2,016 | 70.49 | 844 | 29.51 | 0 | 15 |
June 2022 | 3,082 | £3,846,729.69 | 1,617 | 52.47 | 2,226 | 72.23 | 856 | 27.77 | 0 | 16 |
Totals | 8,386 | £15,018,184.82 | 4,496 | 53.61 | 6,382 | 76.10 | 2,004 | 23.90 | 0 | 15 |
Qtr 2:
Month | Total number of paid invoices | Total value of invoices paid | Number paid within 10 working days | % | Number paid within 30 calendar days | % | Number paid outside 30 calendar days | % | Number of disputed invoices | Average No of days to pay |
---|---|---|---|---|---|---|---|---|---|---|
July 2022 | 1,883 | £3,749,904.85 | 1,194 | 63.41 | 1,555 | 82.58 | 328 | 17.42 | 0 | 12 |
August 2022 | 2,817 | £4,651,500.89 | 1,969 | 69.90 | 2,420 | 85.91 | 397 | 14.09 | 0 | 11 |
September 2022 | 2,645 | £4,185,939.26 | 1,837 | 69.45 | 2,234 | 84.46 | 411 | 15.54 | 0 | 12 |
Totals | 7,345 | £12,587,345.00 | 5,000 | 68.07 | 6,209 | 84.53 | 1,136 | 15.47 | 0 | 12 |
Qtr 3:
Month | Total number of paid invoices | Total value of invoices paid | Number paid within 10 working days | % | Number paid within 30 calendar days | % | Number paid outside 30 calendar days | % | Number of disputed invoices | Average No of days to pay |
---|---|---|---|---|---|---|---|---|---|---|
October 2022 | 2,682 | £4,262,288.23 | 1,734 | 64.65 | 2,035 | 75.88 | 647 | 24.12 | 0 | 14 |
November 2022 | 2,858 | £3,775,702.17 | 2,039 | 71.74 | 2,221 | 77.71 | 637 | 22.29 | 0 | 13 |
December 2022 | 1,964 | £3,318,641.23 | 1,233 | 62.78 | 1,664 | 84.73 | 300 | 15.27 | 0 | 11 |
Totals | 7,504 | £11,356,631.63 | 5,006 | 66.71 | 5,920 | 78.89 | 1,584 | 21.11 | 0 | 13 |
Qtr 4:
Month | Total number of paid invoices | Total value of invoices paid | Number paid within 10 working days | % | Number paid within 30 calendar days | % | Number paid outside 30 calendar days | % | Number of disputed invoices | Average No of days to pay |
---|---|---|---|---|---|---|---|---|---|---|
January 2023 | 5,075 | £6,513,618.74 | 4,316 | 85.04 | 4,814 | 94.86 | 261 | 5.14 | 0 | 8 |
February 2023 | 5,461 | £7,942,274.61 | 5,132 | 93.98 | 5,380 | 98.52 | 81 | 1.48 | 0 | 6 |
March 2023 | 5,530 | £11,657,879.74 | 5,280 | 95.48 | 5,425 | 98.10 | 105 | 1.90 | 0 | 5 |
Totals | 16,066 | £26,113,773.09 | 14,728 | 91.67 | 15,619 | 97.22 | 447 | 2.78 | 0 | 6 |