Prompt Payment report for April 2023 to March 2024
Overview
The prompt payment performance of Mid and East Antrim Borough Council is set out below:
Prompt Payment Report QTR 1 April - June 2023
Month | Total Number of Invoices Paid | Total Value of Invoices Paid | Number Paid within 10 working days | % | Number Paid Within 30 Calendar Days | % | Number Paid Outside 30 Calendar Days | % | Number of Disputed Invoices | Average No of Days to Pay |
---|---|---|---|---|---|---|---|---|---|---|
Apr | 2,416 | £3,498,819.63 | 1,710 | 70.78 | 2,235 | 92.51 | 181 | 7.49 | 0 | 10 |
May | 1,822 | £5,888,918.09 | 1,379 | 75.69 | 1,617 | 88.75 | 205 | 11.25 | 0 | 10 |
Jun | 2,690 | £5,556,078.47 | 1,779 | 66.13 | 1,936 | 71.97 | 754 | 28.03 | 0 | 17 |
Totals | 6,928 | £14,943,816.19 | 4,868 | 70.27 | 5,788 | 83.55 | 1,140 | 16.45 | 0 | 13 |
Prompt Payment Report QTR 2 July - September 2023
Month | Total Number of Invoices Paid | Total Value of Invoices Paid | Number Paid within 10 working days | % | Number Paid Within 30 Calendar Days | % | Number Paid Outside 30 Calendar Days | % | Number of Disputed Invoices | Average No of Days to Pay |
---|---|---|---|---|---|---|---|---|---|---|
Jul | 1,563 | £2,865,570.51 | 776 | 49.65 | 1,093 | 69.93 | 470 | 30.07 | 0 | 16 |
Aug | 3,099 | £5,525,607.71 | 1,931 | 62.31 | 2,365 | 76.31 | 734 | 23.69 | 0 | 14 |
Sep | 2,115 | £3,651,187.91 | 1,401 | 66.24 | 1,636 | 77.35 | 479 | 22.65 | 0 | 16 |
Totals | 6,777 | £12,042,366.13 | 4,108 | 60.62 | 5,094 | 75.17 | 1,683 | 24.83 | 0 | 15 |
Prompt Payment Report QTR 3 October - December 2023
Month | Total Number of Invoices Paid | Total Value of Invoices Paid | Number Paid within 10 working days | % | Number Paid Within 30 Calendar Days | % | Number Paid Outside 30 Calendar Days | % | Number of Disputed Invoices | Average No of Days to Pay |
---|---|---|---|---|---|---|---|---|---|---|
Oct | 2,518 | £4,546,053.22 | 1,650 | 65.53 | 1,973 | 78.36 | 545 | 21.64 | 0 | 14 |
Nov | 2,326 | £4,931,774.65 | 1,618 | 69.56 | 1,990 | 85.55 | 336 | 14.45 | 0 | 11 |
Dec | 1,583 | £2,966,233.76 | 942 | 59.51 | 1,212 | 76.56 | 371 | 23.44 | 0 | 13 |
Totals | 6,427 | £12,444,061.63 | 4,210 | 65.50 | 5,175 | 80.52 | 1,252 | 19.48 | 0 | 13 |
Prompt Payment Report QTR 4 January - March 2024
Month | Total Number of Invoices Paid | Total Value of Invoices Paid | Number Paid within 10 working days | % | Number Paid Within 30 Calendar Days | % | Number Paid Outside 30 Calendar Days | % | Number of Disputed Invoices | Average No of Days to Pay |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 1,983 | £3,997,503.35 | 1,194 | 60.21 | 1,471 | 74.18 | 512 | 25.82 | 0 | 17 |
Feb | 2,176 | £4,540,217.98 | 1,341 | 61.63 | 1,913 | 87.91 | 263 | 12.09 | 0 | 12 |
Mar | 1,859 | £6,121,396.20 | 1,372 | 73.80 | 1,812 | 97.47 | 47 | 2.53 | 0 | 35 |
Totals | 6,018 | £14,659,117.53 | 3,907 | 64.92 | 5,196 | 86.34 | 822 | 13.66 | 0 | 21 |