Showgrounds Facilities
The Ballymena Showgrounds has a range of sporting, meeting and conferencing facilities available to accommodate both sporting and business needs.
Facilities available:
- Main Arena
- 2G Astroturf Pitch
- 3G Pitch
- Astroturf Pitch
- 5 x Grass Pitches
- Events Area
- Des Allen Hospitality Room
- Meeting Room
Learn more about our Showgrounds Function Rooms and rates.
Pricing as of 1 April 2026
| Main Arena | ||||
|---|---|---|---|---|
| Match per 2 hours | £130.65 | |||
| Training Lights (per hour) | £27.05 | |||
| Match Lights (per hour) | £53.00 | |||
| Full Match lights (per hour) | £70.80 | |||
| Showgrounds Pitch 3 | ||||
| Match Lights (per hour) | £33.85 | |||
| Training Lights (per hour) | £16.90 | |||
| 5-a-side Courts | Lights (per hour) | |||
| Court | Size | Adult | Junior | Lights |
| Court 1 | 38m x 30m | £14.30 | £9.85 | £14.35 |
| Court 2 | 35m x 25m | £14.30 | £9.85 | £14.35 |
| Court 3 | 30m x 20m | £14.30 | £9.85 | £14.35 |
| Court 4 | 30m x 20m | £14.30 | £9.85 | £14.35 |
| Event | ||||
| Event Rate | £153.00 | |||
- 24 HOURS NOTICE REQUIRED FOR ANY CANCELLATIONS OTHERWISE FULL FEE IS CHARGED
- NON DISTRICT TEAMS CHARGED AT DOUBLE THE RATE
- Showgrounds Pitch Booking Form (pdf 167 KB)
- Showgrounds Conditions of Use (pdf 60 KB)